Property Attributes
- MLS#1050840
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityNorthport
- NeighborhoodLaurel Heights
- Zip11768
- StyleColonial
- Year Built1964
- Taxes$ 17048
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this charming 4 bedroom, 2.5 bath Colonial in the heart of Northport Village! This special home boasts beautiful updated and expanded kitchen that features large dining area and high end appliances. This homes' classic layout features den with woodburning fireplace, formal dining room, living room and Hardwood floors throughout. Private backyard with patio off kitchen and on the side property. Less than one mile to village dock, restaurants, shops, park and transportation. Close to beaches and golf. Approximately one hour from Manhattan. This is the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Avenue School Elementary School | Northport Middle School | Northport Senior High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $875,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1964 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0404-013-00-04-00-035-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Laurel Heights |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Church Street to Short St to W. Scudder. OR Scudder Ave to W. Scudder Place. By corner of Short and W. Scudder. |
| High School | Northport Senior High School |
| City | Huntington |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Northport-East Northport |
| Carport Y/N | No |
| Elementary School | Ocean Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17048 |
| Middle/Junior High School | Northport Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.russellprattphotography.com/u/496786 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Northport-East Northport |
| Elementary School District | Northport-East Northport |
| Tax Assessed Value | 4075 |
| PostalCity | Northport |
| AttributionContact | 631-754-3600 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Oversized Windows,Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Formal Dining |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the